Intraday view of NSE Stocks for 21/06/2011
Sell L&T below 1648, SL-1680, T1-1625, T2-1608, T3-1597
Sell ONGC near around 258, SL-263, T1-255.35, T2-253.15, T3-250.55
Sell Ranbaxy near around 531, SL-539.55, T1-525, T2-519, T3-507
Sell Rcap near around 530, SL-538, T1-515.80, T2-504, T3- 593
Sell Sunpharma near around 489, SL- 493.50, T1- 471.50, T2- 465, T3- 462
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.
Sell L&T below 1648, SL-1680, T1-1625, T2-1608, T3-1597
Sell ONGC near around 258, SL-263, T1-255.35, T2-253.15, T3-250.55
Sell Ranbaxy near around 531, SL-539.55, T1-525, T2-519, T3-507
Sell Rcap near around 530, SL-538, T1-515.80, T2-504, T3- 593
Sell Sunpharma near around 489, SL- 493.50, T1- 471.50, T2- 465, T3- 462
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.