View for 19/06/2011 for NSE Stocks
Sell Mundra Port at 149.00, SL 153.50, T1-147.00, T2- 144.35, T3- 140.50(Reached low of 141.40)
Sell Yes Bank at 285.00, SL 289.00, T1-282.00, T2- 280.05, T3- 277.50(Reached low of 274)
Sell Cairn At 326.40, SL- 329.15, T1-321.10, T2-319.80, T3- 316.20(Reached low of 303.50)
Sell ACC Below 956.00, SL-967, T1-941.00, T2-932.50, T3-930.00. (Reached low of 917.60)
Sell HDFC Bank Below 2341, SL-2358, T1-2331, T2-2320, T3-2315. (Reached low of 2271.95)
Sell TCS At 1123, SL-11230, T1-1101, T2-1090, T3-1077 (Reached low of 1058)
Sell Gail below 437, SL-442, T1-435, T2-431, T3-428 (Reached low of 425)
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.